Type STD | Hardened head | Strength class 12,9 | A 1' |
Pitch 14 UNS | B 26 | C 75,4 | D 35 |
E 23 | CH 38,1 | G 38 |

| H121 | H65 2° TYPE | H71 2° TYPE |
| HS882HD LITRONIC | HS882HDS LITRONIC | HS883HD LITRONIC | R974 LITRONIC |
| R974 LITRONIC 303-UP | R974B LITRONIC | R974BHD LITRONIC | R981HD |
| R982HD 1° TYPE |
| RH30D 2° TYPE | RH30E | RH30E-PMS |
| EC650 |
| BERCO | CR1269D |
| CATERPILLAR | 2M5657 |
| CATERPILLAR | 9M7445 |
| ITM | D01090B0N15 |
| LIEBHERR | 4091210 |
| VOLVO | 11700718-7 |
| VPI | V9M7445 |