Mud Holes | Extremity Type | Street Holes | A 230 |
B 170 | C 74,5 | C1 | C2º |
øD 26,3 | E 54 | F 26 | G 155 |
H 80 | Iº 5° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 285 | X 84 | Z 20 |

| D9N 1JD-1-UP | D9N 6XJ-1-UP | D9R 7TL-1-UP | D9R 8BL-1-UP |
| D9R ABK-1-UP | D9R ACL-1-UP | D9R JJB-1-UP | D9T RJS-1-UP |
| PR764 LITRONIC |
| BERCO | CR4671/24 |
| CATERPILLAR | 7T2294 |
| ITM | Z01091N1N0610V |
| VPI | VCR4671/24V |