Mud Holes | Extremity Type | Street Holes | A 168,8 |
B 120,8 | C 68 | C1 | C2º |
øD 20,6 | E 37 | F 21,5 | G 100 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 222 | X 55,5 | Z 13,5 |

| D5H 1YD-5522-UP | D5H 7NC-5525-UP | D5H 8RC-5890-UP | D5H TSK 7EG-1223-UP |
| 750J-LT |
| PR724 1UP | PR724XL 1UP |
| BERCO | CR5450/20 |
| CATERPILLAR | 106-1604 |
| ITM | Z01051L0N0510V |
| VPI | VCR5450/20V |