Mud Holes | Extremity Type | Street Holes | A 104,8 |
B 88,9 | C 54,8 | C1 | C2º |
øD 14,8 | E 28,5 | F 15,5 | G 85 |
H 40,6 | Iº 7° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 167 | X 46 | Z 9 |

| D4C XL 1FW-1-UP | D4C XL 6YL-1-UP | D4C XL 8CS-1-UP | D4K LGP STD UNDERCARRIAGE RRR-1-UP |
| D4K XL STD UNDERCARRIAGE MMM-1-UP |
| BERCO | CR3655/18 |
| BERCO | CR4583/18 |
| CATERPILLAR | 6Y5344 |
| ITM | Z01031A0N0457V |
| VPI | VCR4583/18V |