Type 5 | Z 21 | Holes Numbers 0 | A 580,4 |
B 606,4 | C 526,4 | D 420 | D2 |
E 22 | F 56 | H 27 | J |
J1 16,5 | L 171,07 | Mº 62 | Q |
S |

| UH035-7 | UH043 | UH04-3 | UH051 |
| RH PLUS | RH4CS | RH4F 1° TYPE | RH4F 2° TYPE |
| RH4FLC 1° TYPE | RH4FLC 2° TYPE | RH4PLUSLC | RH5B 1° TYPE |
| RH5B 2° TYPE | RH5BLC 1° TYPE | RH5BLC 2° TYPE | RH5N |
| RH6 | RH6B | RH6BLC | RH6PMS |
| RHLC PLUS |
| BERCO | OK390 |
| BERCO | OK484 |
| ITM | Q35060A0M01 |
| O-&-K-TEREX | 204214 |