Mud Holes | Extremity Type | Street Holes | A 158,73 |
B 134,85 | C 44,45 | C1 | C2º |
øD 20,4 | E 58,8 | F 20 | G 120 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 243 | X 71,5 | Z 14,7 |

| PR734XL 1UP |
| BERCO | CR3695/24 |
| BERCO | CR3695/610 |
| CATERPILLAR | 3P1129 |
| CATERPILLAR | 6Y6397 |
| ITM | Z01061S0N0610F |
| LIEBHERR | 5801367 |