Mud Holes | Extremity Type | Street Holes | A 148,39 |
B 120,6 | C 44,45 | C1 | C2º |
øD 16,4 | E 44,1 | F 15 | G 115 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 201 | X 55 | Z 11,5 |

| 700H LGP |
| BENATI | 2006437 |
| BERCO | CR3584/30 |
| CATERPILLAR | 3P3894 |
| ITM | Z0105101N0762F |
| VPI | VCR3584/30V |