Mud Holes | Extremity Type | Street Holes | A 97,14 |
B 85,98 | C 38,73 | C1 | C2º |
øD 15 | E 38,7 | F 15,5 | G 85 |
H 40,6 | Iº 7° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 167 | X 46 | Z 9 |

| D80 |
| BERCO | CR3624/20 |
| BERCO | CR4584/20 |
| CATERPILLAR | 6Y1384 |
| CATERPILLAR | 7T2491 |
| CNH-FIAT NEW HOLLAND | 76590801 |
| ITM | Z01031A0N0508F |