Mud Holes | Extremity Type | Street Holes | A 231,14 |
B 184,3 | C 52,37 | C1 | C2º |
øD 26,7 | E 67 | F 38 | G 168 |
H 65 | Iº 15° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 301 | X 87,5 | Z 20,5 |

| 594 62H-1-82 |
| BERCO | CR2671/30 |
| CATERPILLAR | 3T8562 |
| CATERPILLAR | 8S1726 |
| CATERPILLAR | 8S1729 |
| ITM | Z01091E0N0762F |