Mud Holes S5 | Extremity Type | Street Holes | A 139,7 |
B 139,7 | C 63,5 | C1 | C2º |
øD 19,6 | E 31,75 | F 19 | G 115 |
H 52,5 | Iº 8° | M 76 | M1 22 |
M2 22 | M3 | M4 63,5 | M5 |
M6 | M7 | øT | T1 |
T4 | U 219 | X 30 | Z 11 |

| 175C 3501-UP |
| BERCO | IN3214/16 |
| BERCO | IN3397/16 |
| DRESSER | 740771C1 |
| ITM | Z02153E0N0406V |