Mud Holes | Extremity Type | Street Holes | A 108 |
B 108 | C 60,3 | C1 | C2º |
øD 16,4 | E 30,7 | F 16 | G 115 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 193 | X 29,2 | Z 11,2 |

| 943 LGP 4Z-1-UP |
| BERCO | CR3600/18 |
| BERCO | CR5716/18 |
| CATERPILLAR | 7P0807 |
| CATERPILLAR | 8E4799 |
| ITM | ZZ1042A1N0457V |
| LIEBHERR | 5800588 |