Mud Holes S3 | Extremity Type | Street Holes | A 112,9 |
B 96,7 | C 57,15 | C1 | C2º |
øD 14 | E 28,575 | F 19,8 | G 100 |
H 43 | Iº 0° | M 45 | M1 28 |
M2 28 | M3 | M4 53 | M5 |
M6 | M7 | øT | T1 |
T4 | U 163 | X 18 | Z 9 |

| 455C LOADER |
| BERCO | CA409/14 |
| BERCO | CA409A/14 |
| CASE | R24726 |
| ITM | Z17453B0N0355 |
| ITM | Z17453B0N0355V |