Mud Holes S6 | Extremity Type | Street Holes | A 178,4 |
B 138,4 | C 72,2 | C1 | C2º |
øD 22,4 | E 36,1 | F 18,9 | G 140 |
H 52,5 | Iº 8° | M 90 | M1 32 |
M2 32 | M3 75 | M4 72 | M5 |
M6 | M7 | øT | T1 |
T4 | U 227,5 | X 32 | Z 12 |

| PC300 3 |
| BERCO | KM1643/500 |
| ITM | ZV0303J0N0500 |
| ITM | ZV0303J0N0500V |
| KOMATSU | 207-32-51350 |
| KOMATSU | 207-32-A1350 |
| KOMATSU | 207-32-K2210 |