Mud Holes S5 | Extremity Type | Street Holes | A 112,4 |
B 82,4 | C 57 | C1 | C2º |
øD 14,3 | E 28,5 | F 21 | G 87 |
H 45 | Iº 6° | M 50 | M1 25 |
M2 25 | M3 | M4 55 | M5 |
M6 | M7 | øT | T1 |
T4 | U 186 | X 22 | Z 10 |

| PC100 3 |
| BERCO | KM276/510 |
| BERCO | KM276A/510 |
| ITM | Z4031300N0510V |
| KOMATSU | 203-32-41110 |
| KOMATSU | 203-32-E4111E |