Mud Holes S3 | Extremity Type CLIP CORNER | Street Holes | A 234,95 |
B 184,15 | C 76,2 | C1 33,5 | C2º 68° |
øD 30,5 | E 57,5 | F 34,5 | G 183,5 |
H 70 | Iº 15° | M 88 | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 306 | X 50 | Z 23,5 |

| EX1100 |
| BERCO | HT48/700 |
| HITACHI | 4278310 |
| ITM | Z7611200N0710V |
| TELCO-TATA | TE05336/3 |