Mud Holes S6 | Extremity Type | Street Holes | A 190 |
B 140 | C 76 | C1 | C2º |
øD 23,2 | E 38 | F 17,7 | G 140 |
H 52,5 | Iº 8° | M 90 | M1 32 |
M2 32 | M3 75 | M4 76 | M5 |
M6 | M7 | øT | T1 |
T4 | U 253 | X 30,5 | Z 16,5 |

| E385 | E385 EVOLUTION | E385 TIER3 N6LA03885-UP | E385BEH |
| E385EL | E385LC |
| RH12.6 |
| BERCO | CR5957/600 |
| CATERPILLAR | 121-0140 |
| FIAT-KOBELCO/NEW HOLLAND | 72212373 |
| ITM | Z1630300N0600V |
| KOBELCO | 2424N224 |