Mud Holes | Extremity Type | Street Holes | A 184,15 |
B 146,05 | C 76,2 | C1 | C2º |
øD 19,6 | E 42 | F 22 | G 146 |
H 55 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 252 | X 72 | Z 14,3 |

| PR742M |
| BERCO | CR2086/36 |
| BERCO | CR2086B/915 |
| HANOMAG | 2972025M1 |
| HANOMAG | 4100405M1 |
| ITM | Z01071A0N0915V |