Mud Holes | Extremity Type | Street Holes | A 184,15 |
B 146,05 | C 76,2 | C1 | C2º |
øD 20,6 | E 39 | F 22 | G 140 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 243 | X 71,5 | Z 14,7 |

| D83E 1 1001-UP |
| BERCO | FT1102B/24 |
| ITM | Z40851A0N0610V |
| ITM | Z40851C0N0610 |
| KOMATSU | 154-32-11310 |
| KOMATSU | 154-32-11312 |
| KOMATSU | 154-32-11315 |