Mud Holes | Extremity Type | Street Holes | A 234,95 |
B 184,15 | C 76,2 | C1 | C2º |
øD 27,5 | E 60 | F 38 | G 168 |
H 65 | Iº 15° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 301 | X 87,5 | Z 20,5 |

| D355C 3 4001-UP |
| ITM | Z4035100N0860 |
| ITM | Z40351B0N0860V |
| KOMATSU | 196-32-11110 |
| KOMATSU | 196-32-11111 |
| KOMATSU | 196-32-11112 |