Mud Holes | Extremity Type | Street Holes | A 171,45 |
B 133,35 | C 76,2 | C1 | C2º |
øD 19,6 | E 39 | F 22 | G 140 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 243 | X 71,5 | Z 14,7 |

| 850B-LT |
| BERCO | CR3694/24 |
| BERCO | CR3694/610 |
| CATERPILLAR | 6Y6398 |
| CATERPILLAR | 7S9562 |
| ITM | Z01061S0N0610V |
| LIEBHERR | 5801366 |