Mud Holes | Extremity Type | Street Holes | A 144,4 |
B 125,4 | C 58,74 | C1 | C2º |
øD 16,4 | E 37 | F 15 | G 115 |
H 52,5 | Iº 8° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 201 | X 55 | Z 11,5 |

| 700H LGP |
| BENATI | 2006436 |
| BERCO | CR3242/30 |
| CATERPILLAR | 8S0377 |
| ITM | Z0105101N0762V |
| LIEBHERR | 5801191 |
| LIEBHERR | 5801248 |