Mud Holes | Extremity Type | Street Holes | A 101,6 |
B 101,6 | C 50,8 | C1 | C2º |
øD 13 | E 27 | F 16 | G 90 |
H 30 | Iº 0° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 159 | X 43 | Z 8 |

| TD7 C 1000-3000 |
| BERCO | IN2758/12 |
| BERCO | IN3020/12 |
| BERCO | IN3020A/12 |
| DRESSER | 622609C1 |
| DRESSER | 636525C1 |
| ITM | Z02061D0N0305V |