Mud Holes | Extremity Type CLIP CORNER | Street Holes | A 211,14 |
B 185,74 | C 76,2 | C1 43 | C2º 45° |
øD 23,5 | E 48,5 | F 25 | G 187,5 |
H 66,5 | Iº 13° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 276 | X 76,5 | Z 17 |

| FD30B |
| ALLIS-CHALMERS | 663563 |
| ALLIS-CHALMERS | 70663563 |
| ALLIS-CHALMERS | 73143815 |
| ALLIS-CHALMERS | 76009949 |
| BERCO | AC1791/22 |
| ITM | Z03211C0N0559V |