Mud Holes | Extremity Type | Street Holes | A 235 |
B 169 | C 63,5 | C1 | C2º |
øD 26,3 | E 57 | F 30 | G 150 |
H 62 | Iº 13° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 260 | X 77,5 | Z 19 |

| D9L 14Y-1-UP |
| BERCO | CR4035/24 |
| BERCO | CR4080/24 |
| CATERPILLAR | 3T2758 |
| CATERPILLAR | 3T2759 |
| CATERPILLAR | 9W1853 |
| ITM | Z01091L0N0610V |