Mud Holes | Extremity Type | Street Holes | A 201,6 |
B 169,8 | C 76,2 | C1 | C2º |
øD 23,3 | E 50 | F 26 | G 150 |
H 62 | Iº 13° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 260 | X 77,5 | Z 19 |

| D8H 22A-1-1404 | D8H 22A-1405-UP | D8H 35A-1-UP | D8H 36A-1-5008 |
| D8H 36A-5009-5156 | D8H 46A-16952-20247 | D8H 46A-20248-28927 | D8H 46A-28928-UP |
| D8H 52A-1-UP | D8H 68A-1-1852 | D8H 68A-1853-3072 | D8K 76V-1-UP |
| D8K 77V-1-UP |
| PR751 |
| BERCO | CR2248A/22 |
| CATERPILLAR | 1S1924 |
| CATERPILLAR | 2M6880 |
| CATERPILLAR | 7S9093 |
| ITM | ZZ1081H0N0559V |
| LIEBHERR | 5800181 |
| VPI | VCR2248/22V |