| Type STD | Hardened head | Strength class 13,9 | A M20 | 
| Pitch 1,5 mm | B 20,56 | C 56,5 | D 29,5 | 
| E 19,5 | CH 30 | G 27,7 | 

| 9020B DAC0201001 UP | 9030B | 9030B LC | 9040B | 
| CX160 | CX160B | CX160C | CX180 | 
| CX210 | CX210B | CX210B LR | CX210B NLC | 
| CX210NLC | CX225 | CX225SR | CX230 | 
| CX240 | CX240 LR | CX240B | CX240B LR | 
| CX250 | CX250C | 
| DM30 UP9416 TO 9419 | 
| HD820 III | HD820LC III | 
| R6-22 | RH PLUS | RH5.6 | RH6 VARIO | 
| RH6.6 | RH6-20 | RH6-20LC | RH6-22LC | 
| RH6LC | RH6NLC | RH8.6 | 
| BERCO | CR5437 | 
| CASE | 164202A1 | 
| CATERPILLAR | 9W3619 | 
| FIAT-KOBELCO/NEW HOLLAND | 72210193 | 
| INGERSOLL RAND | 57708893 | 
| ITM | D1622000N15 | 
| KOBELCO | 2420T6976 | 
| KOBELCO | 2420Z1292 | 
| KOBELCO | YN60D01007P1 | 
| KOBELCO | YN60D01010P1 | 
| KOBELCO | YN60D01011P1 | 
| SUMITOMO | 159668A1 | 
| SUMITOMO-LINKBELT | KRA1375 | 
| VPI | V9W3619 | 
 
