| Type STD | Hardened head | Strength class 12,9 | A 7/8' | 
| Pitch 14 UNF | B 22,7 | C 80 | D 45 | 
| E 20,5 | CH 33,34 | G 33,3 | 

| 2502HD | 
| 983 38K-1-1079 | 
| H41 1° TYPE | 
| HS870 1° TYPE | HS870 2° TYPE | HS870 3° TYPE | R961BHD | 
| R962HD 1° TYPE | R965BHD | R971HD | R972HD 1° TYPE | 
| R974 2° TYPE UP TO-299 | R974 LITRONIC 2° TYPE 300-302 | R981LC | R982LC 1° TYPE | 
| RH20HD-PMS | RH25HD 1° TYPE | RH30B 1° TYPE | RH30B 2° TYPE | 
| SH250 | 
| 300 | 300CK | 350CKB | 400CL | 
| HC300 | HC300L | 
| 660R-HD | 660T-HD | 
| LS6400 | 
| EC620 | H25B | H25C | H25CLC | 
| H25D | 
| BERCO | PC167 | 
| ITM | D1408000N15 | 
| POCLAIN-CASE POCLAIN | U0233077 | 
| VOLVO | 16649 | 
 
