Mud Holes | Extremity Type | Street Holes | A 231,14 |
B 184,3 | C 52,37 | C1 | C2º |
øD 26,7 | E 67 | F 38 | G 168 |
H 65 | Iº 15° | M | M1 |
M2 | M3 | M4 | M5 |
M6 | M7 | øT | T1 |
T4 | U 301 | X 87,5 | Z 20,5 |

| D9G 66A-5855-8245 | D9G 66A-8246-UP | D9G DUALF 90J-1-85 | D9G DUALR 91J-86-UP |
| D9G SXSL 29N-1-UP | D9G SXSR 30N-1-UP | D9H 90V-1-UP | D9H 97V-1-UP |
| D9H 98V-1-UP |
| BERCO | CR2671/24 |
| CATERPILLAR | 3T8558 |
| CATERPILLAR | 8S1724 |
| CATERPILLAR | 8S1727 |
| ITM | Z01091E0N0610F |
| VPI | VCR2671/24 |